League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC CityLife A | 13 | 13 | 0 | 0 | 93 | 1 | 92 | 39 |
| 2 | Berwick | 13 | 11 | 0 | 2 | 61 | 10 | 51 | 33 |
| 3 | Croydon | 13 | 10 | 1 | 2 | 63 | 15 | 48 | 31 |
| 4 | KCSC Force | 13 | 10 | 1 | 2 | 52 | 14 | 38 | 31 |
| 5 | Bayswater Strikers | 12 | 8 | 0 | 4 | 39 | 19 | 20 | 24 |
| 6 | Crossway | 13 | 7 | 0 | 6 | 44 | 43 | 1 | 21 |
| 7 | Blackburn | 13 | 5 | 1 | 7 | 21 | 39 | -18 | 16 |
| 8 | St Hilarys | 13 | 5 | 0 | 8 | 28 | 44 | -16 | 15 |
| 9 | Donvale | 12 | 4 | 3 | 5 | 30 | 47 | -17 | 15 |
| 10 | FC CityLife B | 13 | 3 | 2 | 8 | 21 | 46 | -25 | 11 |
| 11 | Eltham | 13 | 2 | 4 | 7 | 12 | 41 | -29 | 10 |
| 12 | Yarra Valley | 13 | 2 | 1 | 10 | 11 | 62 | -51 | 7 |
| 13 | KCSC Strikers | 13 | 1 | 2 | 10 | 9 | 62 | -53 | 5 |
| 14 | Maroondah Utd | 13 | 1 | 1 | 11 | 8 | 49 | -41 | 4 |
